TopLearn
Verbacount has read the subtitles of TopLearn's videos: choose words, you get slides that count how many times each is said, year by year.
- Subscribers
- 3,320
- Videos counted
- 96
- Words spoken
- 208,788
- First video
- 2020-11-05
- Latest video
- 2021-02-28
- Checked
- 2026-11-18
- Language
- Persian
- Theme
- Knowledge and technology, Lifestyle
The preview shows the cover with invented figures, with no account and no credit.
TopLearn's latest videos
- ها پروژه عملی (بخش سوم) Module آموزش پایتون | قسمت 54 | بررسی ·
- Abstract آموزش سی شارپ پیشرفته | قسمت 21 | کلاس های ·
- ها (بخش دوم) Module آموزش پایتون | قسمت 52 | بررسی ·
- آموزش سی شارپ پیشرفته | قسمت 20 | چاپ گزارش ·
- PDB آموزش پایتون | قسمت 50 | بررسی ·
- Try, Except ها به وسیله Error آموزش پایتون | قسمت 49 | مقابله با ·
- آموزش سی شارپ پیشرفته | قسمت 17 | ویرایش تراکنش ها ·
- آموزش سی شارپ پیشرفته | قسمت 16 | گزارش تراکنش ها ·
- های شخصی Error آموزش پایتون | قسمت 48 | ایجاد ·
- آموزش سی شارپ پیشرفته | قسمت 15 | ساخت بخش تراکنش جدید ·
Figures from TopLearn's public videos, with no link to or partnership with the channel.
